P2-Leading Pitching Career By Team - HRs allowed*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   HRs   HRs / Yr 
 NUXHALL,Joe   REDS   1952   1966   14   439   151   94   .616   2290.1   205   14.6 
 PURKEY,Bob   REDS   1958   1964   7   237   99   84   .541   1676.2   165   23.6 
 MALONEY,Jim   REDS   1960   1970   11   288   122   85   .589   1904.0   146   13.3 
 RAFFENSBERGER,Ken   REDS   1947   1954   8   232   69   97   .416   1526.2   140   17.5 
 DERRINGER,Paul   REDS   1933   1942   10   364   154   158   .494   2764.1   137   13.7 
 O'TOOLE,Jim   REDS   1958   1966   9   239   106   82   .564   1638.2   122   13.6 
 WEHMEIER,Herm   REDS   1945   1954   9   206   37   78   .322   1023.0   115   12.8 
 ELLIS,Sammy   REDS   1962   1967   5   180   48   50   .490   876.2   106   21.2 
 WALTERS,Bucky   REDS   1938   1948   11   294   146   124   .541   2442.0   96   8.7 
 JAY,Joey   REDS   1961   1966   6   164   70   52   .574   1096.0   95   15.8 
 VANDER MEER,Johnny   REDS   1937   1949   11   287   128   118   .520   2151.0   89   8.1 
 NOLAN,Gary   REDS   1967   1973   7   168   78   42   .650   1221.0   88   12.6 
 MCGLOTHLIN,Jim   REDS   1970   1973   4   126   34   34   .500   669.2   86   21.5 
 LUQUE,Dolf   REDS   1918   1929   12   359   173   142   .549   2760.2   84   7.0 
 LUCAS,Red   REDS   1926   1933   8   238   108   99   .522   1830.2   83   10.4 
 BLACKWELL,Ewell   REDS   1942   1952   8   224   66   77   .462   1379.1   83   10.4 
 RIXEY,Eppa   REDS   1921   1933   13   421   180   164   .523   3014.2   83   6.4 
 KOLP,Ray   REDS   1927   1934   8   215   44   75   .370   1001.2   81   10.1 
 FOWLER,Art   REDS   1954   1957   4   120   50   30   .625   720.1   79   19.8 
 PERKOWSKI,Harry   REDS   1947   1954   7   144   33   32   .508   674.2   76   10.9 

Created with Norwood Career Database V. 3.20 on 2/22/04